2026-03-16 17:36:39 +08:00
2026-03-16 17:26:02 +08:00
2026-03-15 20:48:40 +08:00
2026-03-16 17:36:39 +08:00
2026-03-15 01:29:36 +08:00
2026-03-15 20:48:40 +08:00
2026-03-15 01:29:36 +08:00
2026-03-14 12:55:46 +08:00
2026-03-14 15:44:48 +08:00

DataClaw

Data Analysis Platform.

Structure

  • backend/: FastAPI backend
  • frontend/: React frontend (Vite + TailwindCSS + Shadcn UI)
  • nanobot/: Core AI agent framework

Setup

Backend

cd backend
pip install -r requirements.txt
uvicorn main:app --reload

Frontend

cd frontend
npm install
npm run dev
S
Description
全源灵动AI数据分析平台
Readme 39 MiB
Languages
Python 57.9%
C# 23.9%
TypeScript 15.9%
Shell 1.5%
PowerShell 0.3%
Other 0.5%